<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Knowledge &#187; Management &amp; Economics</title>
	<atom:link href="http://www.pubknow.com/topics/management-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubknow.com</link>
	<description>Management Consulting for Public Sector Agencies</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forgotten Dimensions of Risk</title>
		<link>http://www.pubknow.com/2011/09/the-three-dimensions-of-risk/</link>
		<comments>http://www.pubknow.com/2011/09/the-three-dimensions-of-risk/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:23:20 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Quality Assurance and IV&V]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=639</guid>
		<description><![CDATA[Earlier we discussed the difference between risks and issues.  In this post we&#8217;re going to talk about four aspects of risk you want to make sure and consider when dealing with risks.  We find these often missed in discussions about risk.  All of these help you determine the materiality of the risk and will help [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier we discussed the <a href="http://www.pubknow.com/2011/07/issue-or-risk/">difference between risks and issues</a>.  In this post we&#8217;re going to talk about four aspects of risk you want to make sure and consider when dealing with risks.  We find these often missed in discussions about risk.  All of these help you determine the materiality of the risk and will help you prioritize the effort you put into responding to and managing the risk (more about managing risks in a later post).  The aspects to think about and capture are:</p>
<ul>
<li>Impact: How big is the potential impact on the project?  We&#8217;ve seen this measured in a vague terms as &#8220;High, Medium, or Low&#8221; or as precise as a dollar amount or specific time the project will be delayed.  In our minds the more precise the estimate the better.  This is not necessarily because the more precise measure is more accurate but because the thought process required to come up with a precise estimate will help better define the risk.</li>
<li>Likelihood: What chance is there that this risk will turn into an issue for the project?  Are the &#8220;odds&#8221; high?  As with Impact, the more precise measurement the better, to a degree.  While high, medium, or low may be a bit light, 27.56% is an estimate that gives an illusion of precision.  Likelihood is predicting the future and false precision will give the impression you have a better handle on risk than you ever could.  In general we find risk expressed as a fraction with 4 or 5 in the denominator to be sufficient.  So for example theres a 1 in 4 (1/4) chance this risk will occur or a 4 in 5 chance.  This also provides sufficient detail should you choose to build a mathematical model for risk prioritization (more on mathematical models of risk in another post).</li>
<li>Immediacy: How soon will the risk occur?  Projects are often about prioritizing what&#8217;s important today.  Having a handle on when you think a risk will occur will help you prioritize when to start worrying about them.  This is the most difficult of the aspects to estimate and is the least precise.  Generally we think in terms of immediate (defined as within the next 3 months), mid-term (defined as between 3 and 6 months), and long term (greater than 6 months).</li>
<li>Triggering/Preceding Events: What visible events will precede the risk becoming an issue or indicate the risk is becoming an issue?  Be concrete, for example, if we see Milestone X is missed or have an indication it will slip it will indicate that the risk of late product delivery has turned into an issue.  Often risks will have several triggering or preceding events.  The biggest issue our clients sometimes have here is being too vague about defining the events.</li>
</ul>
<p>There are, of course, other aspects of risk you want to capture when performing risk analysis and management on a project (for example: risk management strategy and tactics).  We&#8217;ll be more specific in a later post, but the aspects above are the most often missed on projects and some of the most beneficial in dealing with risks. Remember overall it&#8217;s less the list of risks you come up with in the end but the process of periodically identifying and analyzing risks that is of most value to the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2011/09/the-three-dimensions-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Budget Shortfalls &#8211; update</title>
		<link>http://www.pubknow.com/2011/04/state-budget-shortfalls-update/</link>
		<comments>http://www.pubknow.com/2011/04/state-budget-shortfalls-update/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:33:52 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/2011/04/state-budget-shortfalls-update/</guid>
		<description><![CDATA[Mint.com has an interesting info graphic looking at recent and projected state budget shortfalls. Though the title is a bit alarmist what this shows is that the situation is improving in most states when compared with data from 2010. Have shortfalls peaked?]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://www.mint.com/blog/trends/budget-shortfall-03312011/?display=wide" title="Mint.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mint.com/blog/trends/budget-shortfall-03312011/?display=wide&amp;referer=');">Mint.com</a> has an interesting info graphic looking at recent and projected state budget shortfalls. Though the title is a bit alarmist what this shows is that the situation is improving in most states when compared with data from 2010. Have shortfalls peaked? </p>
<p style="clear: both"><a href="http://www.mint.com/blog/wp-content/uploads/2011/03/110104-MINT-SHORTFALLS-B.png" class="image-link" onclick="pageTracker._trackPageview('/outgoing/www.mint.com/blog/wp-content/uploads/2011/03/110104-MINT-SHORTFALLS-B.png?referer=');"><img src="http://www.mint.com/blog/wp-content/uploads/2011/03/110104-MINT-SHORTFALLS-B.png" height="1500" align="left" width="510" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2011/04/state-budget-shortfalls-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Zombies &#8211; 1</title>
		<link>http://www.pubknow.com/2011/03/project-zombies-1/</link>
		<comments>http://www.pubknow.com/2011/03/project-zombies-1/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:20:21 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Productivity and Creativity]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=586</guid>
		<description><![CDATA[We’ve all seen them and maybe even been them.  The walking dead on a project.  We’re not talking about being tired because you’re on the last few weeks of a project and everyone is working hard to push it over the goal line.  We are talking about those projects where you can’t see the goal [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all seen them and maybe even been them.  The walking dead on a project.  We’re not talking about being tired because you’re on the last few weeks of a project and everyone is working hard to push it over the goal line.  We are talking about those projects where you can’t see the goal line but you continue to dazedly slog down field through the mud hoping that your efforts lead to something productive.  Or worse, just hoping the end is near irrespective of the outcome.</p>
<h3>Symptoms</h3>
<p>So how do you know if you have project zombies on your team?  Here are a few symptoms:</p>
<ul>
<li>A measurable drop in individual or team performance;</li>
<li>A general drop in morale;</li>
<li>Long hours being put in on the project well before that final push;</li>
<li>Grumbling, complaining, or dead silence about assignments; and</li>
<li>Missed milestones and deadlines.</li>
</ul>
<h3>Causes</h3>
<p>If those are the symptoms what are the real causes?  We&#8217;ve seen many but the top six in our experience are:</p>
<ul>
<li>A high level of politics in a project (we&#8217;ve noticed a lot of this lately around anything to do with the Affordable Care Act!);</li>
<li>Unrealistic goals and desired outcomes for the project;</li>
<li>Unrealistic timelines and scope (asking people to do more than is possible in time allotted);</li>
<li>Working staff above or below their skill level (asking them to routinely perform tasks they feel overqualified to do or that they are not skilled enough to do);</li>
<li>Constantly changing deadlines or scope (moving the goal posts); and </li>
<li>Outside forces (vendors, management etc) pushing the use of &#8220;silver bullet&#8221; tools or techniques to justify unrealistic deadlines or outcomes.</li>
</ul>
<p>We know there are more but there are always at least one of these on any project suffering zombies.</p>
<h3>Impacts</h3>
<p>So why care if your project is full of zombies?  Projects with even a single zombie can:</p>
<ul>
<li>Miss milestones and deadlines;</li>
<li>Make good staff leave the project;</li>
<li>Result in poor quality work; and</li>
<li>Fail outright.</li>
</ul>
<p>As a sponsor or manager of a project it is your job to cure project zombies.  We&#8217;ll discuss some cures to &#8220;project zombie-izm&#8221; in the second (and final) part of this series.   In the mean time you might want to read  Ed Yourdon&#8217;s book &#8220;<a href="http://www.amazon.com/gp/product/013143635X?ie=UTF8&amp;tag=pubknowcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=013143635X&quot;&gt;Death March (2nd Edition)&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=pubknowcom-20&amp;l=as2&amp;o=1&amp;a=013143635X&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/013143635X?ie=UTF8_amp_tag=pubknowcom-20_amp_linkCode=as2_amp_camp=1789_amp_creative=9325_amp_creativeASIN=013143635X_quot_gt_Death_March_2nd_Edition_lt_/a_gt_lt_img_src=_quot_http_//www.assoc-amazon.com/e/ir?t=pubknowcom-20_amp_l=as2_amp_o=1_amp_a=013143635X_quot_width=_quot_1_quot_height=_quot_1_quot_border=_quot_0_quot_alt=_quot_quot_style=_quot_border_none_important_margin_0px_important&amp;referer=');">Death March</a>&#8220;.   Though targeted at software projects much of the insight it provides generalizes to any project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2011/03/project-zombies-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Government Be In The IT Business?</title>
		<link>http://www.pubknow.com/2010/11/should-government-be-in-the-it-business/</link>
		<comments>http://www.pubknow.com/2010/11/should-government-be-in-the-it-business/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:56:36 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Productivity and Creativity]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=553</guid>
		<description><![CDATA[We asked the Chief Information Officer (CIO) of a large state health and human services agency an interesting question recently: does he need a large information technology (IT) organization? We had been discussing the “core competencies” of a health and human services agency and wondered if IT was one of them. He granted it was [...]]]></description>
			<content:encoded><![CDATA[<p>We asked the Chief Information Officer (CIO) of a large state health and human services agency an interesting question recently: does he need a large information technology (IT) organization?  We had been discussing the “core competencies” of a health and human services agency and wondered if IT was one of them.  He granted it was a fair question.  Here’s the context and summary of our discussion:</p>
<p>The CIO was engaged in the procurement of a Medicaid Management Information System (MMIS).  The project was stretching his resources thin and he was relying on us (PK) to supplement his staff with MMIS procurement expertise.  We were leading a discussion of procurement strategies and the question came up “Why can’t we just outsource the whole thing, why do we need to buy an MMIS – can’t we just rent one like other people rent applications like Salesforce?”  The CIO had been reading a lot about Software as a Service (SaaS) and this seemed to make some sense to him.  The potential benefits are large:</p>
<ul>
<li>He’s already being asked to cut his capital (one time expenditure) budget and this could provide a significant reduction.  It may even offer operating budget cuts as well;</li>
<li>He has been worried about getting and keeping the staff required to implement and maintain a large system.  He has had a lot of staff attrition due to retirement and difficulty in recruiting and training new staff;</li>
<li>He has wanted to devote his staff efforts to more strategic projects (as opposed to the operational nature of an MMIS) that would better support the agency.</li>
</ul>
<p>There were some obvious roadblocks:</p>
<ul>
<li>A waiver from CMS would be required – the law technically says states have to construct and maintain an automated system to handle Medicaid claims;</li>
<li>Most MMIS vendors, despite what their marketing literature tells you, are not prepared to run Medicaid as a software service;</li>
<li> He believed vendors would try and create lock-in with their product through proprietary data formats and unique features.  After some discussion the realization dawned this is the case with the way things work now.</li>
<li>There was a long discussion about privacy and security.  How would that be ensured?  The technical staff in the discussion assured us through the use of Virtual Private Network technology such a set up would be no less secure than their existing systems.</li>
</ul>
<p>Overall it was a thought provoking discussion.  Though we didn’t reach any definitive conclusions we all realized this approach has significant potential.  The recent elections emphasized government agencies will have to live with less.  This CIO is on the forefront of identifying ways to deal with these budget shortfalls and on effectively using technology to further the mission of his agency.  We&#8217;re continuing to work with the agency to flesh out the implications of this strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/11/should-government-be-in-the-it-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Management: Improve Outcomes and Reduce Costs.</title>
		<link>http://www.pubknow.com/2010/08/health-management-improve-outcomes-and-reduce-costs/</link>
		<comments>http://www.pubknow.com/2010/08/health-management-improve-outcomes-and-reduce-costs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:30:24 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management & Economics]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=448</guid>
		<description><![CDATA[Health management is a system of coordinated health care and outreach activities targeted at disease focused populations with conditions where patients have significant self-care efforts.  The goal is patients become better-informed consumers of health care and gain an understanding of how to better manage their health care needs.  Health management often results in cost savings [...]]]></description>
			<content:encoded><![CDATA[<p>Health management is a system of coordinated health care and outreach activities targeted at disease focused populations with conditions where patients have significant self-care efforts.  The goal is patients become better-informed consumers of health care and gain an understanding of how to better manage their health care needs.  Health management often results in cost savings from the more efficient and effective use of healthcare.   The approach involves supporting patients and the physician/practitioner communities through care plans and evidence based practice guidelines, patient education, and disease monitoring support services.</p>
<p>Public Knowledge has a history of assisting its customers with the planning and development of Health Management Programs that improve quality of care, improve health outcomes, lower total costs, and better-educate providers and Medicaid clients.</p>
<p>Recently, we helped a State implement a unique Health Management program for its entire Medicaid population.  The program included even healthy Medicaid clients, who are usually ignored in traditional disease management programs.  The program itself consisted of:</p>
<ul>
<li>A Disease Management component for certain chronic diseases such as asthma, diabetes, and others;</li>
<li>A preventive education and outreach component for all Medicaid clients; and</li>
<li>A comprehensive case management component for catastrophic/high risk medical cases.   The broad scope of this program is unique.</li>
</ul>
<p>So what have the results been?  In its first 6 months of operation the program saved the State’s Medicaid program more than $15 million.   Greater savings are being realized in its first few years of operation.  Further, based on our regular reviews of the program, the quality of care to clients has improved.  Pretty much a win/win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/08/health-management-improve-outcomes-and-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont: Creative Thinking in Handling Budget Crisis</title>
		<link>http://www.pubknow.com/2010/07/vermont-creative-thinking-in-handling-budget-crisis/</link>
		<comments>http://www.pubknow.com/2010/07/vermont-creative-thinking-in-handling-budget-crisis/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:51:28 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Productivity and Creativity]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=433</guid>
		<description><![CDATA[Vermont is using some creative thinking to handle its budget issues. Pensions (as you all know) are becoming one of the biggest burdens on State budgets. Legislatures are either cutting existing pensions (which is likely not legal) or creating multi-tiered pension systems where newcomer&#8217;s pension benefits are significantly reduced (This will have the effect of [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Vermont is using some creative thinking to handle its budget issues. Pensions (as you all know) are becoming one of the biggest burdens on State budgets. Legislatures are either cutting existing pensions (which is likely not legal) or creating multi-tiered pension systems where newcomer&#8217;s pension benefits are significantly reduced (This will have the effect of driving new people away from government). State employees we&#8217;ve talked to (and the unions that represent them) feel both undervalued and infuriated by these moves.</p>
<p style="clear: both">We recently ran across <a href="http://www.stateline.org/live/details/story?contentId=471799" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stateline.org/live/details/story?contentId=471799&amp;referer=');">this article</a> from stateline.org which describes how Vermont sat down with their unions to jointly resolve part of their budget crisis. A little outside the box thinking went a long way. Kudos to Vermont for thinking creatively and turning a potentially adversarial situation into a win for both parties.</p>
<p style="clear: both">Are you applying creative solutions to your problems?</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/07/vermont-creative-thinking-in-handling-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Survival Guide: Downside of Full Time Consultants on Your Project</title>
		<link>http://www.pubknow.com/2010/04/downside-of-full-time-consultants-on-your-project/</link>
		<comments>http://www.pubknow.com/2010/04/downside-of-full-time-consultants-on-your-project/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:52:43 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Client Survival Guide]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/2010/04/downside-of-full-time-consultants-on-your-project/</guid>
		<description><![CDATA[We&#8217;ve seen a trend lately of potential clients requesting we devote staff full time to projects. This seems particularly true of our IV&#38;V and QA projects. We think the reasoning is probably based on at least three factors. Clients: Are tired of consultant bait and switch strategies where superior resources are bid (and may even [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">We&#8217;ve seen a trend lately of potential clients requesting we devote staff full time to projects. This seems particularly true of our IV&amp;V and QA projects. We think the reasoning is probably based on at least three factors. Clients:</p>
<p style="clear: both;">
<ul style="clear: both;">
<li>Are tired of consultant bait and switch strategies where superior resources are bid (and may even start) on the project but less experienced staff show up and do the bulk of the work;</li>
<li>Want rapid access to known consulting resources for projects; and</li>
<li>Want to make sure there&#8217;s continuity on project issues and tasks provided by the consultant.</li>
</ul>
<p style="clear: both;">There are however downsides to having consultants devoted exclusively to your project. Consultants:</p>
<p style="clear: both;">
<ul style="clear: both;">
<li>Become myopic over time and miss critical issues and solutions a fresh pair of eyes might catch;</li>
<li>Are costly resources that should only be on board when they are needed, when they&#8217;re not fully utilized (and there are always those down times on projects) you don&#8217;t want to pay for them;</li>
<li>Stop bringing in new ideas and experience gleaned from other projects that might be just what you need to thrive; and</li>
<li>Become viewed as staff and their unique experience and voice is no long heard.</li>
</ul>
<p style="clear: both;">Of course we&#8217;re not suggesting the elimination of consistent consulting staff on your projects. You do need continuity and responsiveness. And we are also not suggesting consultants should be swapped out regularly. Just be aware there are hidden costs to demanding consultants be devoted full time to your project (particularly on longer projects) and benefits to having &#8220;fresh legs&#8221; in the marathon that projects can be.</p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/04/downside-of-full-time-consultants-on-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that you don’t have money you can get something done</title>
		<link>http://www.pubknow.com/2010/01/now-that-you-don%e2%80%99t-have-money-you-can-get-something-done/</link>
		<comments>http://www.pubknow.com/2010/01/now-that-you-don%e2%80%99t-have-money-you-can-get-something-done/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:19:36 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Productivity and Creativity]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=308</guid>
		<description><![CDATA[Should budget shortfalls mean you cancel that project you’ve been planning? Counter intuitively (and with a few conditions) we say no. In our experience lack of funds actually leads to more successful projects. Without money you: Focus on simplicity – you’re not likely to look for the “Cadillac” solution, you can’t afford it. Simple solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Should budget shortfalls mean you cancel that project you’ve been planning?  Counter intuitively (and with a few conditions) we say no.  In our experience lack of funds actually leads to more successful projects. Without money you:</p>
<p><strong>Focus on simplicity</strong> – you’re not likely to look for the “Cadillac” solution, you can’t afford it. Simple solutions tend to be easier to implement.</p>
<p><strong>Encourage staff participation</strong> – you won’t be able to afford, nor will you need, an army of consultants to implement your simple solution.  Your staff will have to take on added project responsibility to get things done.  There’s nothing like having skin in the game to make your staff fight for success.</p>
<p><strong>Use the wisdom of your own people</strong> – you can’t buy your way out of the problem so your approach likely has to be home grown.  You’ll be relying on the creativity that exists within your organization to complete this project. When solutions are home grown they are easier to sell internally and generally a better fit for your needs.</p>
<p><strong>Better utilize the funds that do exist</strong> – when resources are scarce you pay greater attention to them.  You are forced to track every dollar spent on the project which in turn means you are likely to spend your money where it will do the most good.</p>
<p>Of course lack of funds will limit the kinds/size of projects you take on.  You’re not likely to re-engineer your entire Medicaid system.  But…what about rewriting those out-of-date procedures manuals?  How about revisiting your policies?  What if you could re-engineer a few of those inefficient processes?  Lack of funding, while not ideal, is the reality we all now face.  It shouldn’t stop your projects and can even help them to be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/01/now-that-you-don%e2%80%99t-have-money-you-can-get-something-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Budget Crisis: Perspectives from Around the Nation</title>
		<link>http://www.pubknow.com/2010/01/state-budget-crisis-perspectives-from-around-the-nation/</link>
		<comments>http://www.pubknow.com/2010/01/state-budget-crisis-perspectives-from-around-the-nation/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:46:27 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[featuredstory]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=297</guid>
		<description><![CDATA[Last night's New Hour show on PBS had an excellent segment on the budget issues facing a diverse range of states.]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s New Hour show on PBS had an excellent segment on the budget issues facing a diverse range of states.  This is worth the 10 minutes it will take to view: <a title="PBS Video on State Budget Priorities" href="http://www.pbs.org/newshour/bb/business/jan-june10/budgets_01-12.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pbs.org/newshour/bb/business/jan-june10/budgets_01-12.html?referer=');">http://www.pbs.org/newshour/bb/business/jan-june10/budgets_01-12.html</a>.</p>
<p>The video shows a few things: States ended up with budget shortfalls from similar causes and solutions involve draconian cuts to services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/01/state-budget-crisis-perspectives-from-around-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Costs by Improving Procurement</title>
		<link>http://www.pubknow.com/2009/12/reduce-costs-by-improving-procurement/</link>
		<comments>http://www.pubknow.com/2009/12/reduce-costs-by-improving-procurement/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:36:06 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=269</guid>
		<description><![CDATA[Purchased goods and services account for over 50% of any State’s budget yet the management and provision of procurement services doesn&#8217;t get the priority or attention it deserves in public sector agencies.  Procurement and supply chain management in private sector are given considerable weight because even a modest reduction in the costs of procurement itself [...]]]></description>
			<content:encoded><![CDATA[<p>Purchased goods and services account for over 50% of any State’s budget yet the management and provision of procurement services doesn&#8217;t get the priority or attention it deserves in public sector agencies.  Procurement and supply chain management in private sector are given considerable weight because even a modest reduction in the costs of procurement itself or of procured goods and services can mean millions in savings.  The same is true for government agencies.  Making procurement more efficient and effective is a necessary tactic in dealing with current fiscal budget shortfalls and part of public sectors responsibility to be good stewards of public monies.  As part of a recent engagement to re-engineer the procurement practices of a state procurement office, Public Knowledge examined best practices in procurement from national procurement organizations and States.  We thought a summary of these best practices might be beneficial to you. Current best practices in procurement fall into five areas and include:</p>
<p><strong>Professionalism.</strong> Cutting-edge public procurement agencies are raising the level of professionalism among their staff and supervisors through training, certification and the adoption of clearly defined standards.</p>
<p><strong>Innovation. </strong>Progressive procurement agencies look for ways to improve their processes and to be more effective and efficient. Some best practices include:</p>
<ul>
<li>In the area of IT purchasing:
<ul>
<li>Writing solicitations that describe a problem and ask for a solution, which allows suppliers to propose innovative ideas that could provide better value to the state.</li>
<li>Making purchasing decisions based on overall value rather than price alone (best value).</li>
<li>Forming long-term strategic partnerships with qualified suppliers.</li>
<li>Sharing risks and benefits with suppliers.</li>
<li>Creating a pool of qualified suppliers.</li>
</ul>
</li>
<li>Focusing on sustainable/green procurement.</li>
<li>Directing state resources to strategic sourcing and cooperative purchasing to gain volume pricing from suppliers.</li>
<li>Making use of reverse auctions, purchasing cards and multiple award contracts.</li>
</ul>
<p><strong>E-procurement. </strong>Successful procurement entities use electronic systems to run the procurement process from solicitation development to contract administration. The optimal systems include the following features:<strong></strong></p>
<ul>
<li>Supplier management, electronic notification of bids, reverse auctions and electronic catalogs.</li>
<li>A system linked to government accounting systems with automated electronic invoicing, evaluated receipt settlement and accounts payable processes.</li>
<li>Online supplier registration, electronic posting and distribution of solicitations, e-mail notification of solicitations, electronic bidding, posting of tabulations and awards, online auctions, and electronic purchase orders.</li>
</ul>
<p><strong>Productivity. </strong>Well-regarded procurement agencies have tools and policies designed to increase productivity and decrease strain on existing resources. Some of those tools are listed below.</p>
<ul>
<li>Web page with a “how to do business” guide.</li>
<li>Formally established ethics policy with enforcement and training.</li>
<li>End-user and supplier outreach and education.</li>
<li>Master contracts to permit rapid low cost acquisition.</li>
<li>Performance measures.</li>
<li>Procurement manual that has been published or revised recently.</li>
<li>Internal and external customer service and supplier surveys.</li>
</ul>
<p><strong>Leadership. </strong>Best practices indicate a preference for a center-led organizational structure, defined as<strong>: </strong>The central procurement authority focuses on training and education, performance measurement, dispute resolution, system oversight and supply-chain management. Agencies are empowered to conduct procurements over which they are subject matter experts while the central authority consults, provides support, and reviews compliance with state rules and policies.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2009/12/reduce-costs-by-improving-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

