<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Knowledge &#187; Management &amp; Economics</title>
	<atom:link href="http://www.pubknow.com/topics/management-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubknow.com</link>
	<description>Management Consulting for Public Sector Agencies</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:56:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vermont: Creative Thinking in Handling Budget Crisis</title>
		<link>http://www.pubknow.com/2010/07/vermont-creative-thinking-in-handling-budget-crisis/</link>
		<comments>http://www.pubknow.com/2010/07/vermont-creative-thinking-in-handling-budget-crisis/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:51:28 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Productivity and Creativity]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=433</guid>
		<description><![CDATA[Vermont is using some creative thinking to handle its budget issues. Pensions (as you all know) are becoming one of the biggest burdens on State budgets. Legislatures are either cutting existing pensions (which is likely not legal) or creating multi-tiered pension systems where newcomer&#8217;s pension benefits are significantly reduced (This will have the effect of [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Vermont is using some creative thinking to handle its budget issues. Pensions (as you all know) are becoming one of the biggest burdens on State budgets. Legislatures are either cutting existing pensions (which is likely not legal) or creating multi-tiered pension systems where newcomer&#8217;s pension benefits are significantly reduced (This will have the effect of driving new people away from government). State employees we&#8217;ve talked to (and the unions that represent them) feel both undervalued and infuriated by these moves.</p>
<p style="clear: both">We recently ran across <a href="http://www.stateline.org/live/details/story?contentId=471799" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stateline.org/live/details/story?contentId=471799&amp;referer=');">this article</a> from stateline.org which describes how Vermont sat down with their unions to jointly resolve part of their budget crisis. A little outside the box thinking went a long way. Kudos to Vermont for thinking creatively and turning a potentially adversarial situation into a win for both parties.</p>
<p style="clear: both">Are you applying creative solutions to your problems?</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/07/vermont-creative-thinking-in-handling-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside of Full Time Consultants on Your Project</title>
		<link>http://www.pubknow.com/2010/04/downside-of-full-time-consultants-on-your-project/</link>
		<comments>http://www.pubknow.com/2010/04/downside-of-full-time-consultants-on-your-project/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:52:43 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Managing Your Consultant]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/2010/04/downside-of-full-time-consultants-on-your-project/</guid>
		<description><![CDATA[We&#8217;ve seen a trend lately of potential clients requesting we devote staff full time to projects. This seems particularly true of our IV&#38;V and QA projects. We think the reasoning is probably based on at least three factors. Clients:


Are tired of consultant bait and switch strategies where superior resources are bid (and may even start) [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">We&#8217;ve seen a trend lately of potential clients requesting we devote staff full time to projects. This seems particularly true of our IV&amp;V and QA projects. We think the reasoning is probably based on at least three factors. Clients:</p>
<p style="clear: both;">
<ul style="clear: both;">
<li>Are tired of consultant bait and switch strategies where superior resources are bid (and may even start) on the project but less experienced staff show up and do the bulk of the work;</li>
<li>Want rapid access to known consulting resources for projects; and</li>
<li>Want to make sure there&#8217;s continuity on project issues and tasks provided by the consultant.</li>
</ul>
<p style="clear: both;">There are however downsides to having consultants devoted exclusively to your project. Consultants:</p>
<p style="clear: both;">
<ul style="clear: both;">
<li>Become myopic over time and miss critical issues and solutions a fresh pair of eyes might catch;</li>
<li>Are costly resources that should only be on board when they are needed, when they&#8217;re not fully utilized (and there are always those down times on projects) you don&#8217;t want to pay for them;</li>
<li>Stop bringing in new ideas and experience gleaned from other projects that might be just what you need to thrive; and</li>
<li>Become viewed as staff and their unique experience and voice is no long heard.</li>
</ul>
<p style="clear: both;">Of course we&#8217;re not suggesting the elimination of consistent consulting staff on your projects. You do need continuity and responsiveness. And we are also not suggesting consultants should be swapped out regularly. Just be aware there are hidden costs to demanding consultants be devoted full time to your project (particularly on longer projects) and benefits to having &#8220;fresh legs&#8221; in the marathon that projects can be.</p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/04/downside-of-full-time-consultants-on-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that you don’t have money you can get something done</title>
		<link>http://www.pubknow.com/2010/01/now-that-you-don%e2%80%99t-have-money-you-can-get-something-done/</link>
		<comments>http://www.pubknow.com/2010/01/now-that-you-don%e2%80%99t-have-money-you-can-get-something-done/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:19:36 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Productivity and Creativity]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=308</guid>
		<description><![CDATA[Should budget shortfalls mean you cancel that project you’ve been planning?  Counter intuitively (and with a few conditions) we say no.  In our experience lack of funds actually leads to more successful projects. Without money you:
Focus on simplicity – you’re not likely to look for the “Cadillac” solution, you can’t afford it. Simple [...]]]></description>
			<content:encoded><![CDATA[<p>Should budget shortfalls mean you cancel that project you’ve been planning?  Counter intuitively (and with a few conditions) we say no.  In our experience lack of funds actually leads to more successful projects. Without money you:</p>
<p><strong>Focus on simplicity</strong> – you’re not likely to look for the “Cadillac” solution, you can’t afford it. Simple solutions tend to be easier to implement.</p>
<p><strong>Encourage staff participation</strong> – you won’t be able to afford, nor will you need, an army of consultants to implement your simple solution.  Your staff will have to take on added project responsibility to get things done.  There’s nothing like having skin in the game to make your staff fight for success.</p>
<p><strong>Use the wisdom of your own people</strong> – you can’t buy your way out of the problem so your approach likely has to be home grown.  You’ll be relying on the creativity that exists within your organization to complete this project. When solutions are home grown they are easier to sell internally and generally a better fit for your needs.</p>
<p><strong>Better utilize the funds that do exist</strong> – when resources are scarce you pay greater attention to them.  You are forced to track every dollar spent on the project which in turn means you are likely to spend your money where it will do the most good.</p>
<p>Of course lack of funds will limit the kinds/size of projects you take on.  You’re not likely to re-engineer your entire Medicaid system.  But…what about rewriting those out-of-date procedures manuals?  How about revisiting your policies?  What if you could re-engineer a few of those inefficient processes?  Lack of funding, while not ideal, is the reality we all now face.  It shouldn’t stop your projects and can even help them to be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/01/now-that-you-don%e2%80%99t-have-money-you-can-get-something-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Budget Crisis: Perspectives from Around the Nation</title>
		<link>http://www.pubknow.com/2010/01/state-budget-crisis-perspectives-from-around-the-nation/</link>
		<comments>http://www.pubknow.com/2010/01/state-budget-crisis-perspectives-from-around-the-nation/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:46:27 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[featuredstory]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=297</guid>
		<description><![CDATA[Last night's New Hour show on PBS had an excellent segment on the budget issues facing a diverse range of states.]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s New Hour show on PBS had an excellent segment on the budget issues facing a diverse range of states.  This is worth the 10 minutes it will take to view: <a title="PBS Video on State Budget Priorities" href="http://www.pbs.org/newshour/bb/business/jan-june10/budgets_01-12.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pbs.org/newshour/bb/business/jan-june10/budgets_01-12.html?referer=');">http://www.pbs.org/newshour/bb/business/jan-june10/budgets_01-12.html</a>.</p>
<p>The video shows a few things: States ended up with budget shortfalls from similar causes and solutions involve draconian cuts to services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/01/state-budget-crisis-perspectives-from-around-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Costs by Improving Procurement</title>
		<link>http://www.pubknow.com/2009/12/reduce-costs-by-improving-procurement/</link>
		<comments>http://www.pubknow.com/2009/12/reduce-costs-by-improving-procurement/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:36:06 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=269</guid>
		<description><![CDATA[Purchased goods and services account for over 50% of any State’s budget yet the management and provision of procurement services doesn&#8217;t get the priority or attention it deserves in public sector agencies.  Procurement and supply chain management in private sector are given considerable weight because even a modest reduction in the costs of procurement itself [...]]]></description>
			<content:encoded><![CDATA[<p>Purchased goods and services account for over 50% of any State’s budget yet the management and provision of procurement services doesn&#8217;t get the priority or attention it deserves in public sector agencies.  Procurement and supply chain management in private sector are given considerable weight because even a modest reduction in the costs of procurement itself or of procured goods and services can mean millions in savings.  The same is true for government agencies.  Making procurement more efficient and effective is a necessary tactic in dealing with current fiscal budget shortfalls and part of public sectors responsibility to be good stewards of public monies.  As part of a recent engagement to re-engineer the procurement practices of a state procurement office, Public Knowledge examined best practices in procurement from national procurement organizations and States.  We thought a summary of these best practices might be beneficial to you. Current best practices in procurement fall into five areas and include:</p>
<p><strong>Professionalism.</strong> Cutting-edge public procurement agencies are raising the level of professionalism among their staff and supervisors through training, certification and the adoption of clearly defined standards.</p>
<p><strong>Innovation. </strong>Progressive procurement agencies look for ways to improve their processes and to be more effective and efficient. Some best practices include:</p>
<ul>
<li>In the area of IT purchasing:
<ul>
<li>Writing solicitations that describe a problem and ask for a solution, which allows suppliers to propose innovative ideas that could provide better value to the state.</li>
<li>Making purchasing decisions based on overall value rather than price alone (best value).</li>
<li>Forming long-term strategic partnerships with qualified suppliers.</li>
<li>Sharing risks and benefits with suppliers.</li>
<li>Creating a pool of qualified suppliers.</li>
</ul>
</li>
<li>Focusing on sustainable/green procurement.</li>
<li>Directing state resources to strategic sourcing and cooperative purchasing to gain volume pricing from suppliers.</li>
<li>Making use of reverse auctions, purchasing cards and multiple award contracts.</li>
</ul>
<p><strong>E-procurement. </strong>Successful procurement entities use electronic systems to run the procurement process from solicitation development to contract administration. The optimal systems include the following features:<strong></strong></p>
<ul>
<li>Supplier management, electronic notification of bids, reverse auctions and electronic catalogs.</li>
<li>A system linked to government accounting systems with automated electronic invoicing, evaluated receipt settlement and accounts payable processes.</li>
<li>Online supplier registration, electronic posting and distribution of solicitations, e-mail notification of solicitations, electronic bidding, posting of tabulations and awards, online auctions, and electronic purchase orders.</li>
</ul>
<p><strong>Productivity. </strong>Well-regarded procurement agencies have tools and policies designed to increase productivity and decrease strain on existing resources. Some of those tools are listed below.</p>
<ul>
<li>Web page with a “how to do business” guide.</li>
<li>Formally established ethics policy with enforcement and training.</li>
<li>End-user and supplier outreach and education.</li>
<li>Master contracts to permit rapid low cost acquisition.</li>
<li>Performance measures.</li>
<li>Procurement manual that has been published or revised recently.</li>
<li>Internal and external customer service and supplier surveys.</li>
</ul>
<p><strong>Leadership. </strong>Best practices indicate a preference for a center-led organizational structure, defined as<strong>: </strong>The central procurement authority focuses on training and education, performance measurement, dispute resolution, system oversight and supply-chain management. Agencies are empowered to conduct procurements over which they are subject matter experts while the central authority consults, provides support, and reviews compliance with state rules and policies.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2009/12/reduce-costs-by-improving-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Technology Grant Available</title>
		<link>http://www.pubknow.com/2009/12/health-information-technology-grant-available/</link>
		<comments>http://www.pubknow.com/2009/12/health-information-technology-grant-available/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:46:08 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Management & Economics]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=253</guid>
		<description><![CDATA[The Office of the National Coordinator  for Health Information Technology (ONC) announced that $220 million in grants will be awarded to 15 communities to advance  health information technology (IT) infrastructure.  The &#8220;Beacon Community Cooperative Agreement Program&#8221; awards will be made to non-profit organizations or government entities representing geographic health care communities.  The grant may also [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of the National Coordinator  for Health Information Technology (ONC) announced that $220 million in grants will be awarded to 15 communities to advance  health information technology (IT) infrastructure.  The &#8220;Beacon Community Cooperative Agreement Program&#8221; awards will be made to non-profit organizations or government entities representing geographic health care communities.  The grant may also be given to a consortium of stakeholder organizations and health care providers if the lead applicant is a U.S-based, non-profit organization or government entity in one of the five categories:</p>
<ul>
<li>State, local, tribal, or territorial government entity with a public health focus</li>
<li>Integrated delivery network or health system with broad community partnerships</li>
<li>Independent physician association or consortium of medical groups</li>
<li>Public/Private partnership aimed at health system improvement and/or community health improvement</li>
<li>ONC-funded regional extension center with the capacity to expand its services</li>
</ul>
<p>Eligible applicants are expected to demonstrate an<em> existing</em> infrastructure for health IT and exchange, or previous success in either a community-level practice redesign and care coordination or community-level evaluation that advances health IT and exchange infrastructure.  Applicants are required to provide a detailed approach describing how they plan to advance current health IT and exchange capabilities to achieve a more cost-effective and higher-quality patient care.</p>
<p>An additional $15 million will be provided for technical assistance to the communities to evaluate the success of the program.</p>
<p>An electronic Letter of Intent is required to be submitted by January 8, 2010. Final applications for the grants are due on February 1, 2010.  Award decisions are anticipated in March 2010.  The grants will last for a 36-months.</p>
<p>For more information, visit the <a href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1422&amp;parentname=CommunityPage&amp;parentid=2&amp;mode=2&amp;in_hi_userid=10741&amp;cached=true" target="_blank" onclick="pageTracker._trackPageview('/outgoing/healthit.hhs.gov/portal/server.pt?open=512_amp_objID=1422_amp_parentname=CommunityPage_amp_parentid=2_amp_mode=2_amp_in_hi_userid=10741_amp_cached=true&amp;referer=');">HITECH website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2009/12/health-information-technology-grant-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eligibility best practice grants in 2010</title>
		<link>http://www.pubknow.com/2009/12/eligibility-integration-best-practice-grants-in-2010/</link>
		<comments>http://www.pubknow.com/2009/12/eligibility-integration-best-practice-grants-in-2010/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:09:06 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[featuredstory]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=238</guid>
		<description><![CDATA[PK is working with multiple agencies to gather input on how to streamline and integrate eligibility practices.]]></description>
			<content:encoded><![CDATA[<p>Public Knowledge (PK) is working with the Center on Budget and Policy Priorities (CBPP) and the Urban Institute on a new Ford Foundation initiative.  PK is assisting CBPP by conducting site visits in four states to assess how low-income families with children access and retain public assistance benefits.  The goal of the site visits is to gather input from state and county staff, community organizations, and clients on how to streamline and integrate eligibility practices in the Supplemental Nutritional Assistance Program (SNAP), Medicaid and other core public assistance programs like Temporary Assistance for Needy Families (TANF) and childcare.</p>
<p>The results of the site visits will culminate in a paper published by CBPP on eligibility integration best practices for a new Ford Foundation initiative.  The paper will accompany a grant opportunity the Ford Foundation and Urban Institute will make available to states and counties in 2010.  The grant will fund demonstration projects in 5 to 10 states interested in implementing the best practices in order to integrate access and retention in the core public assistance programs.</p>
<p>PK completed the first site visit in Cuyahoga County, Ohio in November.  Site visits in Washington State and Oklahoma are planned for January.  The location of the fourth site visit is still being finalized.</p>
<p>For more information on the Ford Foundation initiative, see this <a href="http://www.nytimes.com/2009/12/03/us/03foundation.html?ref=todayspaper" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/12/03/us/03foundation.html?ref=todayspaper&amp;referer=');">NY Times article</a> or go directly to the <a href="http://www.fordfound.org/newsroom/pressreleases/338" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fordfound.org/newsroom/pressreleases/338?referer=');">Ford Foundation&#8217;s Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2009/12/eligibility-integration-best-practice-grants-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough economic outlook for States continues</title>
		<link>http://www.pubknow.com/2009/11/tough-economic-outlook-for-states-continues/</link>
		<comments>http://www.pubknow.com/2009/11/tough-economic-outlook-for-states-continues/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:35:09 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[featuredstory]]></category>

		<guid isPermaLink="false">http://wp.ipubknow.com/?p=182</guid>
		<description><![CDATA[States must continue to squeeze out efficiencies to avoid staff and service cuts.]]></description>
			<content:encoded><![CDATA[<p>The Pew Center on the States recently released a study entitled “Beyond California: States in Fiscal Peril”.  You can find a copy here:<a href="http://www.pewcenteronthestates.org/report_detail.aspx?id=56044" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pewcenteronthestates.org/report_detail.aspx?id=56044&amp;referer=');"> http://www.pewcenteronthestates.org/report_detail.aspx?id=56044</a>.</p>
<p>The conclusions of the report are less interesting to us than some of the data:</p>
<ul>
<li>Only five states (Wyoming, Alabama, Montana, Iowa, and Nevada) did not see a drop in revenue from first quarter 2008 to first quarter 2009.</li>
<li>All states except Montana and North Dakota face a budget gap for FY 2010.</li>
<li>All states have seen an increase in unemployment.</li>
</ul>
<p>The obvious conclusion we draw from this: States have less money and will, with higher unemployment, face more demand for their services.  The stimulus bill only goes so far to patch these holes.  Increased operational, organizational and information systems effectiveness and efficiency are necessary to manage these budget gaps without further cuts to staff and service levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2009/11/tough-economic-outlook-for-states-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
