<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Knowledge &#187; Health</title>
	<atom:link href="http://www.pubknow.com/topics/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubknow.com</link>
	<description>Management Consulting for Public Sector Agencies</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting the Right Number of Staff in Your Organization</title>
		<link>http://www.pubknow.com/2011/02/getting-the-right-number-of-staff-in-your-organization/</link>
		<comments>http://www.pubknow.com/2011/02/getting-the-right-number-of-staff-in-your-organization/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:10:43 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Services]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=570</guid>
		<description><![CDATA[We were recently praised by one of our clients (the head of a state health and human service agency) for our work helping the agency rethink both its staffing levels and business processes. We refer to this work as a “staffing study”.  The director stated that our work was not only valuable in its own [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently praised by one of our clients (the head of a state health and human service agency) for our work helping the agency rethink both its staffing levels and business processes. We refer to this work as a “staffing study”.  The director stated that our work was not only valuable in its own right but for the impact it had on starting the agency examining and redesigning its business processes and even its business model.</p>
<p>Here is an overview:</p>
<ul>
<li>The project was authorized by the State Legislature to find a more precise way than client/staff ratio to determine the number of staff needed to provide services (although truth be told they really wanted to prove that the agency had too many staff) and to identify process improvements and other cost savings (who wouldn’t want that).</li>
<li>We studied Food Stamp and Medicaid Eligibility, Adult Protective Services, Case Management in Long Term Care and TANF, Vocational Rehabilitation Counseling and Employment Related Day Care and Medicare Part D.</li>
<li>Our methodology was rather innovative. Historically staffing or workload studies are often done to determine federal reimbursement and use Random Moment Time Studies where workers carry a beeper and record what they are doing when the beeper goes off. This produces a lot of data but only quantifies what workers are doing now -  not what has value or what could be done differently and how much time could be saved. We developed a “triangulation” method &#8211; using multiple sources to quantify workload and improvement opportunities. We typically used site visits with staff interviews, direct observation and process mapping (much of the site visits protocols we now use were developed here); electronic surveys of all program staff (with “reasonableness” checks); best practice searches,  and focus groups.</li>
<li> Our results were presented as high level process maps that showed tasks, how long each task took, and how often the task would be done each month. For example, we calculated how many minutes it takes to process a food stamp application multiplied by the expected number of applications and divided by the number of minutes available per worker to give us a staffing level. We could demonstrate the savings in time and dollars if tasks were done differently. We also proposed some major changes in the model for doing case management and vocational rehabilitation counseling &#8211; using the case manager as a team leader with para-professionals doing tasks that did not require case management credentials and expertise.</li>
<li>Much to the delight of the legislature -we showed the  expected cost savings for process improvements. For example, one of the easiest process improvements recommended and subsequently implemented was to synchronize eligibility redeterminations for clients. Clients were typically receiving multiple services from the agency (Food Assistance, Medicaid, etc.) but the time periods for re-determining eligibility for each service was different. Agency staff would review the same information for a client for one service and then later review the same information for the same client for a different service. By synchronizing the time periods for these reviews the agency could save approximately 2.6 million dollars per biennium (one-half of which was the state’s share).</li>
</ul>
<p>We have used this methodology in both large (as noted above) and small studies as well such as a study of clerical services for a county senior services office and found equally successful results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2011/02/getting-the-right-number-of-staff-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rulings on Health Care Reform</title>
		<link>http://www.pubknow.com/2011/02/rulings-on-health-care-reform/</link>
		<comments>http://www.pubknow.com/2011/02/rulings-on-health-care-reform/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:16:59 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=564</guid>
		<description><![CDATA[Many of our clients are asking us about the recent ruling in Florida on Health Care Reform and what it means to their efforts implementing the legislation.  First off we are not attorney&#8217;s and we don&#8217;t make policy or laws.  We simply help you implement policies and laws.  We&#8217;re the first to admit we don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our clients are asking us about the recent ruling in <a href="http://www.csmonitor.com/Business/Latest-News-Wires/2011/0131/Health-care-reform-struck-down-by-judge" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.csmonitor.com/Business/Latest-News-Wires/2011/0131/Health-care-reform-struck-down-by-judge?referer=');">Florida</a> on Health Care Reform  and what it means to their efforts implementing the legislation.  First off we are not attorney&#8217;s and we don&#8217;t make policy or laws.  We simply help you implement policies and laws.  We&#8217;re the first to admit we don&#8217;t have expertise in constitutional law. That said, it does appear that the ruling is headed for the Supreme Court at some point in the future. Despite sensational headlines the rulings in the 4 cases to date have been split.  Florida is the only court that has declared the entire law unconstitutional.  Further, if history is any judge lower court rulings are not good <a href="http://www.npr.org/2011/02/02/133416600/how-will-supreme-court-rule-on-health-care-law" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.npr.org/2011/02/02/133416600/how-will-supreme-court-rule-on-health-care-law?referer=');">predictors</a> of a Supreme Court decision.</p>
<p>We base our advice on empirical data.  The most conservative stance (from a business perspective) we can take based on the data available to us is that our clients should continue to prepare for the implementation of the law.  We&#8217;re in for a long road ahead (both the legal battles associated with and work required to implement the ACA) and the deadlines are looming</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2011/02/rulings-on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Challanges of Health Benefit Exchanges</title>
		<link>http://www.pubknow.com/2010/12/some-challanges-of-health-benefit-exchanges/</link>
		<comments>http://www.pubknow.com/2010/12/some-challanges-of-health-benefit-exchanges/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:41:58 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/2010/12/some-challanges-of-health-benefit-exchanges/</guid>
		<description><![CDATA[Despite recent court rulings the ACA will likely be implemented substantially intact (one of the most rational analysis we&#8217;ve seen is here). This means many of our clients are beginning work on a Health Benefit Exchange (HBE) &#8211; a kind of super store for insurance shoppers. Over the next few months we&#8217;ll examine the challenges [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">Despite recent court rulings the ACA will likely be implemented substantially intact (one of the most rational analysis we&#8217;ve seen is <a href="http://newamericamedia.org/2010/12/va-court-ruling-unlikely-to-derail-health-care-reform.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/newamericamedia.org/2010/12/va-court-ruling-unlikely-to-derail-health-care-reform.php?referer=');">here</a>). This means many of our clients are beginning work on a Health Benefit Exchange (HBE) &#8211; a kind of super store for insurance shoppers. Over the next few months we&#8217;ll examine the challenges our clients face in planning and implementing HBEs and the solutions they find to those challenges. We&#8217;re going to start with just a few of the obvious challenges:</p>
<p style="clear: both;">
<ul style="clear: both;">
<li>Many of these initiatives are falling on state insurance commissions to implement because of their knowledge of state insurers. The interface for an HBE is required to determine eligibility and enroll eligible participants on the spot. This part of an HBE makes it more like an entitlement or grant program (Medicaid, TANF/SNAP etc). There are two technical challenges here. First, insurance commissions don&#8217;t have experience running large scale eligibility and enrollment programs. Second the IT staff of insurance regulators is typically quite lean, i.e. they don&#8217;t have the staff necessary to build and run the infrastructure required for such programs.</li>
<li>States will need to make a decision early if they will support a single solution for all HBE needs or have separate solutions for individuals and small businesses. The needs of these two groups are different and alternatives must consider requirements for both groups.</li>
<li>Developing an effective user interface (UI) to compare plans will be difficult. Insurance plans are not developed in a manner that promotes easy comparison. Different insurance companies often use variations in the way plans are presented to market their strengths. In addition to the policy implications associated with this there are also technical development considerations: How can plans be displayed and prepared? Should there be other features on an HBE site (e.g. health education information)? And, what are the best ways to design sites focused on consumers?</li>
<li>The Federal Government recommends that states have a common web based front end for HBE Subsidies, CHIP and Medicaid programs (section 1413 and 2201 of the ACA). This includes both determination of eligibility and enrollment for these programs. Developing effective web front ends for any application is challenging. Finding an effective means of utilizing other state information services (eligibility determination and enrollment for these other programs) represents a challenge few states have conquered. Collaboration between agencies running entitlement and grant programs and the insurance agencies technology divisions will be a must to make an HBE work.</li>
<li>Related to eligibility and enrollment, the volume of potential enrollees in an HBE supported plan will dwarf the current number of Medicaid users in a state. They will enroll over a relatively short time period. Insurance providers will need to be in the system. HBE projects need to plan an approach that gets insurance providers in the system and can screen a large number of applicants in a short time.</li>
</ul>
<p>We are working with our clients to address these challenges. As common solutions emerge we’ll share those with you (along with other challenges we find!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/12/some-challanges-of-health-benefit-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Government Be In The IT Business?</title>
		<link>http://www.pubknow.com/2010/11/should-government-be-in-the-it-business/</link>
		<comments>http://www.pubknow.com/2010/11/should-government-be-in-the-it-business/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:56:36 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Management & Economics]]></category>
		<category><![CDATA[Productivity and Creativity]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=553</guid>
		<description><![CDATA[We asked the Chief Information Officer (CIO) of a large state health and human services agency an interesting question recently: does he need a large information technology (IT) organization? We had been discussing the “core competencies” of a health and human services agency and wondered if IT was one of them. He granted it was [...]]]></description>
			<content:encoded><![CDATA[<p>We asked the Chief Information Officer (CIO) of a large state health and human services agency an interesting question recently: does he need a large information technology (IT) organization?  We had been discussing the “core competencies” of a health and human services agency and wondered if IT was one of them.  He granted it was a fair question.  Here’s the context and summary of our discussion:</p>
<p>The CIO was engaged in the procurement of a Medicaid Management Information System (MMIS).  The project was stretching his resources thin and he was relying on us (PK) to supplement his staff with MMIS procurement expertise.  We were leading a discussion of procurement strategies and the question came up “Why can’t we just outsource the whole thing, why do we need to buy an MMIS – can’t we just rent one like other people rent applications like Salesforce?”  The CIO had been reading a lot about Software as a Service (SaaS) and this seemed to make some sense to him.  The potential benefits are large:</p>
<ul>
<li>He’s already being asked to cut his capital (one time expenditure) budget and this could provide a significant reduction.  It may even offer operating budget cuts as well;</li>
<li>He has been worried about getting and keeping the staff required to implement and maintain a large system.  He has had a lot of staff attrition due to retirement and difficulty in recruiting and training new staff;</li>
<li>He has wanted to devote his staff efforts to more strategic projects (as opposed to the operational nature of an MMIS) that would better support the agency.</li>
</ul>
<p>There were some obvious roadblocks:</p>
<ul>
<li>A waiver from CMS would be required – the law technically says states have to construct and maintain an automated system to handle Medicaid claims;</li>
<li>Most MMIS vendors, despite what their marketing literature tells you, are not prepared to run Medicaid as a software service;</li>
<li> He believed vendors would try and create lock-in with their product through proprietary data formats and unique features.  After some discussion the realization dawned this is the case with the way things work now.</li>
<li>There was a long discussion about privacy and security.  How would that be ensured?  The technical staff in the discussion assured us through the use of Virtual Private Network technology such a set up would be no less secure than their existing systems.</li>
</ul>
<p>Overall it was a thought provoking discussion.  Though we didn’t reach any definitive conclusions we all realized this approach has significant potential.  The recent elections emphasized government agencies will have to live with less.  This CIO is on the forefront of identifying ways to deal with these budget shortfalls and on effectively using technology to further the mission of his agency.  We&#8217;re continuing to work with the agency to flesh out the implications of this strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/11/should-government-be-in-the-it-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Timelines</title>
		<link>http://www.pubknow.com/2010/10/health-reform-timelines/</link>
		<comments>http://www.pubknow.com/2010/10/health-reform-timelines/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:26:56 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/2010/10/health-reform-timelines/</guid>
		<description><![CDATA[The Kaiser Family Foundation has put together a nice overview timeline for the Affordable Care Act (ACA). It allows you to easily filter by specific reforms and see the provisions you are interested in. There&#8217;s not a lot of depth about each provision and we wish it tied more directly to the actual sections of [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">The Kaiser Family Foundation has put together a nice overview timeline for the Affordable Care Act (ACA). It allows you to easily filter by specific reforms and see the provisions you are interested in. There&#8217;s not a lot of depth about each provision and we wish it tied more directly to the actual sections of the ACA so you could read the specific law but it&#8217;s still pretty valuable.</p>
<p style="clear: both;">You can find it here: <a href="http://healthreform.kff.org/timeline.aspx" onclick="pageTracker._trackPageview('/outgoing/healthreform.kff.org/timeline.aspx?referer=');">http://healthreform.kff.org/timeline.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/10/health-reform-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Management: Improve Outcomes and Reduce Costs.</title>
		<link>http://www.pubknow.com/2010/08/health-management-improve-outcomes-and-reduce-costs/</link>
		<comments>http://www.pubknow.com/2010/08/health-management-improve-outcomes-and-reduce-costs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:30:24 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management & Economics]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=448</guid>
		<description><![CDATA[Health management is a system of coordinated health care and outreach activities targeted at disease focused populations with conditions where patients have significant self-care efforts.  The goal is patients become better-informed consumers of health care and gain an understanding of how to better manage their health care needs.  Health management often results in cost savings [...]]]></description>
			<content:encoded><![CDATA[<p>Health management is a system of coordinated health care and outreach activities targeted at disease focused populations with conditions where patients have significant self-care efforts.  The goal is patients become better-informed consumers of health care and gain an understanding of how to better manage their health care needs.  Health management often results in cost savings from the more efficient and effective use of healthcare.   The approach involves supporting patients and the physician/practitioner communities through care plans and evidence based practice guidelines, patient education, and disease monitoring support services.</p>
<p>Public Knowledge has a history of assisting its customers with the planning and development of Health Management Programs that improve quality of care, improve health outcomes, lower total costs, and better-educate providers and Medicaid clients.</p>
<p>Recently, we helped a State implement a unique Health Management program for its entire Medicaid population.  The program included even healthy Medicaid clients, who are usually ignored in traditional disease management programs.  The program itself consisted of:</p>
<ul>
<li>A Disease Management component for certain chronic diseases such as asthma, diabetes, and others;</li>
<li>A preventive education and outreach component for all Medicaid clients; and</li>
<li>A comprehensive case management component for catastrophic/high risk medical cases.   The broad scope of this program is unique.</li>
</ul>
<p>So what have the results been?  In its first 6 months of operation the program saved the State’s Medicaid program more than $15 million.   Greater savings are being realized in its first few years of operation.  Further, based on our regular reviews of the program, the quality of care to clients has improved.  Pretty much a win/win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/08/health-management-improve-outcomes-and-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you devote your efforts on MMIS systems?</title>
		<link>http://www.pubknow.com/2010/04/where-do-you-devote-your-efforts-on-mmis-systems/</link>
		<comments>http://www.pubknow.com/2010/04/where-do-you-devote-your-efforts-on-mmis-systems/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:09:11 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quality Assurance and IV&V]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/2010/04/where-do-you-devote-your-efforts-on-mmis-systems/</guid>
		<description><![CDATA[Medicaid Management Information Systems (MMIS) are some of (if not the) largest and most complex systems states have to deal with. We&#8217;ve been around long enough to know they need to be replaced every 10 to 15 years and are costly to develop. What most states don&#8217;t know is when developing systems of this size [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">Medicaid Management Information Systems (MMIS) are some of (if not the) largest and most complex systems states have to deal with. We&#8217;ve been around long enough to know they need to be replaced every 10 to 15 years and are costly to develop. What most states don&#8217;t know is when developing systems of this size the bulk of the work goes into removing defects, problems that keep the system from functioning as it should. The graph below is based on information from Capers Jones (from his book &#8220;Applied Software Measurement&#8221;) for MMIS sized systems.</p>
<p style="clear: both;"><img style="text-align: center; display: block; margin: 0 auto 10px;" src="http://www.pubknow.com/wp-content/uploads/2010/04/Untitled_2-thumb.jpg" alt="" width="380" height="145" />The graph shows most of the effort in large system development goes into removing defects. Defects can occur in the feasibility, requirements, analysis, design, and coding phases of a project. The sooner a defect is detected in the development life cycle the less expensive it is to correct. So, defects detected in requirements are relatively inexpensive to correct whereas a defect in code is significantly more expensive to correct. Once a system is in operation defects are very expensive to correct. Think about it: not only do you have to fix the code but potentially you fix documentation, retrain users, etc.</p>
<p style="clear: both;">So this all begs the question &#8211; where do you put your effort and resources during the development of a large system like an MMIS? Focus on quality early (rather than waiting for the testing phase of a project) saves money.  A modest investment in quality assurance or independent validation and verification up front results in real dollar savings down the road.</p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/04/where-do-you-devote-your-efforts-on-mmis-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New State Health Information Exchange (HIE) Toolkit Released</title>
		<link>http://www.pubknow.com/2010/02/new-state-health-information-exchange-hie-toolkit-released/</link>
		<comments>http://www.pubknow.com/2010/02/new-state-health-information-exchange-hie-toolkit-released/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:07:23 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=343</guid>
		<description><![CDATA[The State Health Information Exchange Leadership Forum, lead by the AHIMA Foundation with sponsorship from the Office of the National Coordinator for Health IT, has developed a comprehensive State Health Information Exchange (SHIE) Toolkit to support State HIE grantees during the planning and implementation of their statewide interoperability projects.  The Toolkit is regularly updated to [...]]]></description>
			<content:encoded><![CDATA[<p>The State Health Information Exchange Leadership Forum, lead by the AHIMA Foundation with sponsorship from the Office of the National Coordinator for Health IT, has developed a comprehensive State Health Information Exchange (SHIE) Toolkit to support State HIE grantees during the planning and implementation of their statewide interoperability projects.  The Toolkit is regularly updated to include guidance, state examples, and lessons learned in the areas of Planning, Governance, Technical Infrastructure, Finance, Nationwide Health Information Network, and Grants Management.  The Toolkit will also be updated to provide sample strategic and operational plans as plans become available.</p>
<p>To access the SHIE Toolkit, visit: <a href="http://statehieresources.org/" onclick="pageTracker._trackPageview('/outgoing/statehieresources.org/?referer=');">http://statehieresources.org/</a></p>
<p>If you would like some help learning how to use the toolkit please contact us at info@pubknow.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/02/new-state-health-information-exchange-hie-toolkit-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Proposed Regulations of “Meaningful Use” and EHR Incentive Program</title>
		<link>http://www.pubknow.com/2010/01/new-proposed-regulations-of-%e2%80%9cmeaningful-use%e2%80%9d-and-ehr-incentive-program/</link>
		<comments>http://www.pubknow.com/2010/01/new-proposed-regulations-of-%e2%80%9cmeaningful-use%e2%80%9d-and-ehr-incentive-program/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:38:37 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=293</guid>
		<description><![CDATA[A proposed rule was issued by the Centers for Medicare &#38; Medicaid Services (CMS) on December 30, 2009 that outlines proposed provisions governing the EHR incentive programs, including defining the central concept of “meaningful use” of EHR technology. CMS’s proposed rule would phase in more comprehensive criteria for demonstrating meaningful use in three stages.  Stage [...]]]></description>
			<content:encoded><![CDATA[<p>A proposed rule was issued by the Centers for Medicare &amp; Medicaid Services (CMS) on December 30, 2009 that outlines proposed provisions governing the EHR incentive programs, including defining the central concept of “meaningful use” of EHR technology.</p>
<p>CMS’s <strong><em>proposed</em></strong> rule would phase in more comprehensive criteria for demonstrating meaningful use in three stages.  Stage 1 would begin 2011 and focus on electronically capturing health information and using that information to track major clinical conditions, increasing communication between care providers, and initiating the reporting of clinical quality measures and public health information.  Clinical quality measures would need to be directly submitted to CMS starting 2012.</p>
<p>CMS will build upon findings in Stage 1 to propose two additional Stages of meaningful use.  Stage 2 will likely add criteria in the areas of disease management, clinical decision support, medication management, patient access to their health information, transitions in care, quality measurement and research, and increased communication with public health agencies.  Stage 3 may further expand on Stage 1 and 2 to focus on achieving improvements in health care quality, safety and efficiency, decision support for national high-priority conditions, providing patient access to self-management online tools, and improving overall population health outcomes.</p>
<p>In addition, an interim final regulation (IFR) issued by the Office of the National Coordinator for Health Information Technology (ONC) proposes an incremental approach to adopting initial standards, implementation specifications, and certification criteria for EHR technology to support meaningful use.  Subsequent rules will contain standards with greater detail to achieving interoperability.</p>
<p>Both CMS and ONC encourage public comment on each regulation.</p>
<p>For more information on the proposed rule, visit:</p>
<p>CMS: <a href="http://www.cms.hhs.gov/Recovery/11_HealthIT.asp" onclick="pageTracker._trackPageview('/outgoing/www.cms.hhs.gov/Recovery/11_HealthIT.asp?referer=');">http://www.cms.hhs.gov/Recovery/11_HealthIT.asp</a></p>
<p>ONC: <a href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1153&amp;mode=2" onclick="pageTracker._trackPageview('/outgoing/healthit.hhs.gov/portal/server.pt?open=512_amp_objID=1153_amp_mode=2&amp;referer=');">http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1153&amp;mode=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2010/01/new-proposed-regulations-of-%e2%80%9cmeaningful-use%e2%80%9d-and-ehr-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Technology Grant Available</title>
		<link>http://www.pubknow.com/2009/12/health-information-technology-grant-available/</link>
		<comments>http://www.pubknow.com/2009/12/health-information-technology-grant-available/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:46:08 +0000</pubDate>
		<dc:creator>kdisbrow</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Management & Economics]]></category>

		<guid isPermaLink="false">http://www.pubknow.com/?p=253</guid>
		<description><![CDATA[The Office of the National Coordinator  for Health Information Technology (ONC) announced that $220 million in grants will be awarded to 15 communities to advance  health information technology (IT) infrastructure.  The &#8220;Beacon Community Cooperative Agreement Program&#8221; awards will be made to non-profit organizations or government entities representing geographic health care communities.  The grant may also [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of the National Coordinator  for Health Information Technology (ONC) announced that $220 million in grants will be awarded to 15 communities to advance  health information technology (IT) infrastructure.  The &#8220;Beacon Community Cooperative Agreement Program&#8221; awards will be made to non-profit organizations or government entities representing geographic health care communities.  The grant may also be given to a consortium of stakeholder organizations and health care providers if the lead applicant is a U.S-based, non-profit organization or government entity in one of the five categories:</p>
<ul>
<li>State, local, tribal, or territorial government entity with a public health focus</li>
<li>Integrated delivery network or health system with broad community partnerships</li>
<li>Independent physician association or consortium of medical groups</li>
<li>Public/Private partnership aimed at health system improvement and/or community health improvement</li>
<li>ONC-funded regional extension center with the capacity to expand its services</li>
</ul>
<p>Eligible applicants are expected to demonstrate an<em> existing</em> infrastructure for health IT and exchange, or previous success in either a community-level practice redesign and care coordination or community-level evaluation that advances health IT and exchange infrastructure.  Applicants are required to provide a detailed approach describing how they plan to advance current health IT and exchange capabilities to achieve a more cost-effective and higher-quality patient care.</p>
<p>An additional $15 million will be provided for technical assistance to the communities to evaluate the success of the program.</p>
<p>An electronic Letter of Intent is required to be submitted by January 8, 2010. Final applications for the grants are due on February 1, 2010.  Award decisions are anticipated in March 2010.  The grants will last for a 36-months.</p>
<p>For more information, visit the <a href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1422&amp;parentname=CommunityPage&amp;parentid=2&amp;mode=2&amp;in_hi_userid=10741&amp;cached=true" target="_blank" onclick="pageTracker._trackPageview('/outgoing/healthit.hhs.gov/portal/server.pt?open=512_amp_objID=1422_amp_parentname=CommunityPage_amp_parentid=2_amp_mode=2_amp_in_hi_userid=10741_amp_cached=true&amp;referer=');">HITECH website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubknow.com/2009/12/health-information-technology-grant-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

